| Model | Indoor (50Hz) | CS-V28RKH-1 |
|---|---|---|
| Outdoor (50Hz) | CU-V28RKH-1 | |
| Cooling Capacity | Btu/h | 27,000 |
| kW | 7.92 | |
| EER | Btu/hW | 9.9 |
| Noise Level | Indoor (H/L) (dB-A) | 49/44 |
| Outdoor (dB-A) | (56) | |
| Phase | ø | 1 |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 12.8 | |
| Power Input (W) | 2,730 | |
| Moisture Removal | L/h | 4.6 |
| Pt/h | 9.7 | |
| Air Circulation (Indoor/Hi) | m³/min. | 20.2 |
| ft³/min. | 713 | |
| Dimensions | Height (mm) | 290 (750) |
| Height (inch) | 11-21/32 (29-17/32) | |
| Width (mm) | 1,070 (875) | |
| Width (inch) | 42-5/32 (34-15/32) | |
| Depth (mm) | 241 (345) | |
| Depth (inch) | 9-1/2 (13-19/32) | |
| Net Weight | kg | 12 (56) |
| lb | 26 (123) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 15.88 | |
| Gas Side (inch) | 5/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 30 | |
| Maximum Elevation Length (m) | 20 | |
| Additional Refrigerant Gas* (g/m) | 30 | |
| Power Supply | Outdoor | |
| Comfort | iAUTO-X | No |
| iAUTO | Yes | |
| ECONAVI | Yes | |
| Temperature Wave | No | |
| AUTOCOMFORT | Yes | |
| Inverter Control | No | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Automatic Operation Mode (Cooling) | Yes | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
| 24-Hour ON OFF Real Setting Timer | Yes | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 30m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | No | |
| NOTE | * When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. | |
3.0HP Deluxe Non-Inverter Air Conditioner CS/CU-V28RKH-1
Wall-Mounted Deluxe Non-Inverter Single-Split Type: Econavi, iAUTO, nanoe-G.
Category: PANASONIC





