| Model | Indoor (50Hz) | CS-VU13UKH-1 |
|---|---|---|
| Outdoor (50Hz) | CU-VU13UKH-1 | |
| Refrigerant Type | R32 | |
| Cooling Capacity | (min-max) kW | 3.66 (0.92-4.20) |
| (min-max)Btu/h | 12,500 (3,140-14,300) | |
| EER | (min-max) Btu/hW | 13.59 (12.08-12.43) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 4.1 | |
| Power Input (W) | 920 (260-1,150) | |
| Moisture Removal | L/h | 2.1 |
| Pt/h | 4.4 | |
| Air Circulation | Indoor m³/min (ft³/min) | 12.3 (435) |
| Outdoor m³/min (ft³/min) | 29.3 (1,030) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 41/27/19 |
| Outdoor (H / L) (dB-A) | 48 | |
| Dimensions | Height (mm) | 306 (542) |
| Height (inch) | 12-1/16 (21-11/32) | |
| Width (mm) | 950 (780) | |
| Width (inch) | 37-13/32 (30-23/32) | |
| Depth (mm) | 280 (289) | |
| Depth (inch) | 11-1/32 (11-13/32) | |
| Net Weight | Indoor kg (lb) | 12 (26) |
| Outdoor kg (lb) | 29 (64) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | ¼ | |
| Gas Side (mm) | ø 12.70 | |
| Gas Side (inch) | ½ | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 20 | |
| Maximum Elevation Length (m) | 15 | |
| Additional Refrigerant Gas* (g/m) | 10 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe™X | Yes |
| nanoe-G | Yes | |
| Anti-Dust Coating | Yes | |
| Dust Sensor | Yes | |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | No | |
| Comfort | Radiant Cooling | Yes |
| iAUTO-X | Yes | |
| ECONAVI | No | |
| Temperature Wave | No | |
| SLEEP | Yes | |
| Inverter Control | Yes | |
| iAUTO | No | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left Right) | No | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | Yes (Optional) | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 20m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
| NOTE | Caution For CS-VU10/VU13/VU18UKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
|
1.5 HP Elite Inverter Series Air Conditioner with Nanoe™ Technology CS/CU-VU13UKH
Wall-Mounted Elite Inverter SKY Series Single-Split Type: Inverter, SKYWING, iAutoX, nanoe™X, nanoe-G with dust sensor, R32 Refrigerant.
Category: PANASONIC



