Model | Indoor (50Hz) | CS-XU10UKH-1 |
---|---|---|
Outdoor (50Hz) | CU-XU10UKH-1 | |
Refrigerant Type | R32 | |
Cooling Capacity | (min-max) kW | 2.80 (0.84-3.28) |
(min-max)Btu/h | 9,550 (2,860-11,200) | |
EER | (min-max) Btu/hW | 13.08 (12.71-12.17) |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 3.5 | |
Power Input (W) | 760 (225-920) | |
Moisture Removal | L/h | 1.6 |
Pt/h | 3.4 | |
Air Circulation | Indoor m³/min (ft³/min) | 10.1 (355) |
Outdoor m³/min (ft³/min) | 27.6 (975) | |
Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 36/26/22 |
Outdoor (H / L) (dB-A) | 47 | |
Dimensions | Height (mm) | 295 (511) |
Height (inch) | 11-5/8 (20-1/8) | |
Width (mm) | 919 (650) | |
Width (inch) | 36-3/16 (25-19/32) | |
Depth (mm) | 199 (230) | |
Depth (inch) | 7-27/32 (9-1/16) | |
Net Weight | Indoor kg (lb) | 9 (20) |
Outdoor kg (lb) | 19 (42) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | 1/4 | |
Gas Side (mm) | ø 9.52 | |
Gas Side (inch) | 3/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 20 | |
Maximum Elevation Length (m) | 15 | |
Additional Refrigerant Gas* (g/m) | 10 | |
Power Supply | Indoor | |
Cleaner Air | nanoe™X | Yes |
nanoe-G | Yes | |
Anti-Dust Coating | No | |
Dust Sensor | No | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Comfort | Radiant Cooling | No |
iAUTO-X | Yes | |
ECONAVI | Yes | |
Temperature Wave | Yes | |
SLEEP | Yes | |
Inverter Control | Yes | |
iAUTO | No | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | Yes | |
Airflow Direction Control (Up Down) | No | |
Manual Horizontal Airflow Direction Control | No | |
Manual Airflow Direction Control (Left Right) | No | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
24-Hour ON OFF Real Setting Timer | No | |
LCD Wireless Remote Control | Yes | |
Wired Remote Control | Yes (Optional) | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 20m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | Yes | |
NOTE | Caution For CS-XU10/XU13/XU18/XU24UKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
1.0HP Premium Inverter AERO Series Air Conditioner with Nanoe™ Technology CS/CU-XU10UKH-1
Wall-Mounted Premium Inverter Aero Series Single-Split Type: Inverter, iAutoX, AEROWINGS, nanoe™X, nanoe-G, R32 Refrigerant.
Category: PANASONIC