Model | Indoor (50Hz) | CS-XU24UKH-1 |
---|---|---|
Outdoor (50Hz) | CU-XU24UKH-1 | |
Refrigerant Type | R32 | |
Cooling Capacity | (min-max) kW | 6.25 (1.12-7.10) |
(min-max)Btu/h | 21,300 (3,820-24,200) | |
EER | (min-max) Btu/hW | 12.38 (11.58-12.10) |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 7.6 | |
Power Input (W) | 1,720 (330-2,000) | |
Moisture Removal | L/h | 3.5 |
Pt/h | 7.4 | |
Air Circulation | Indoor m³/min (ft³/min) | 20.0 (705) |
Outdoor m³/min (ft³/min) | 46.3 (1,635) | |
Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 45/34/31 |
Outdoor (H / L) (dB-A) | 52 | |
Dimensions | Height (mm) | 302 (695) |
Height (inch) | 11-29/32 (27-3/8) | |
Width (mm) | 1,120 (875) | |
Width (inch) | 44-1/8 (34-15/32) | |
Depth (mm) | 241 (320) | |
Depth (inch) | 9-1/2 (12-5/8) | |
Net Weight | Indoor kg (lb) | 12 (26) |
Outdoor kg (lb) | 41 (90) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | ¼ | |
Gas Side (mm) | ø 15.88 | |
Gas Side (inch) | 5/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 10 |
Maximum Pipe Length (m) | 30 | |
Maximum Elevation Length (m) | 20 | |
Additional Refrigerant Gas* (g/m) | 25 | |
Power Supply | Indoor | |
Cleaner Air | nanoe™X | Yes |
nanoe-G | Yes | |
Anti-Dust Coating | No | |
Dust Sensor | No | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Comfort | Radiant Cooling | No |
iAUTO-X | Yes | |
ECONAVI | Yes | |
Temperature Wave | Yes | |
SLEEP | Yes | |
Inverter Control | Yes | |
iAUTO | No | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | Yes | |
Airflow Direction Control (Up Down) | No | |
Manual Horizontal Airflow Direction Control | No | |
Manual Airflow Direction Control (Left Right) | No | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
24-Hour ON OFF Real Setting Timer | No | |
LCD Wireless Remote Control | Yes | |
Wired Remote Control | Yes (Optional) | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 20m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | Yes | |
NOTE | Caution For CS-XU10/XU13/XU18/XU24UKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
2.5HP Premium Inverter AERO Series Air Conditioner with Nanoe™ Technology CS/CU-XU24UKH-1
Wall-Mounted Premium Inverter Aero Series Single-Split Type: Inverter, iAutoX, AEROWINGS, nanoe™X, nanoe-G, R32 Refrigerant.
Category: PANASONIC