| Model | Indoor (50Hz) | CS-PS24TKH-1 |
|---|---|---|
| Outdoor (50Hz) | CU-PS24TKH-1 | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 6.25 (1.12-6.80) |
| (min-max)Btu/h | 21,300 (3,820-23,200) | |
| EER | (min-max) Btu/hW | 11.64 (11.58-10.79) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 8.5 | |
| Power Input (W) | 1,830 (330-2,150) | |
| Moisture Removal | L/h | 3.5 |
| Pt/h | 7.4 | |
| Air Circulation | Indoor m³/min (ft³/min) | 19.7 (695) |
| Outdoor m³/min (ft³/min) | 47.0 (1,660) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 45/36/33 |
| Outdoor (H / L) (dB-A) | 52 | |
| Dimensions | Height (mm) | 302 (695) |
| Height (inch) | 11-29/32 (27-3/8) | |
| Width (mm) | 1,102 (875) | |
| Width (inch) | 43-13/32 (34-15/32) | |
| Depth (mm) | 244 (320) | |
| Depth (inch) | 9-5/18 (12-5/8) | |
| Net Weight | Indoor kg (lb) | 12 (26) |
| Outdoor kg (lb) | 40 (88) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 15.88 | |
| Gas Side (inch) | 5/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 10 |
| Maximum Pipe Length (m) | 20 | |
| Maximum Elevation Length (m) | 15 | |
| Additional Refrigerant Gas* (g/m) | 20 | |
| Power Supply | Indoor | |
| NOTE | Caution For CS-PS9/PS12/PS18/PS24TKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
|
2.5HP Standard Inverter AERO Series Air Conditioner CS/CU-PS24TKH-1
Wall-Mounted Standard Inverter Aero Series Single-Split Type: Inverter, iAUTO, R410A Refrigerant, 5-Star Energy Rating.
Category: PANASONIC





