| Model | Indoor (50Hz) | CS-PS9TKH-1 |
|---|---|---|
| Outdoor (50Hz) | CU-PS9TKH-1 | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 2.80 (0.84-3.28) |
| (min-max)Btu/h | 9,550 (2,860-10,200) | |
| EER | (min-max) Btu/hW | 12.24 (12.71-10.63) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 3.7 | |
| Power Input (W) | 780 (225-960) | |
| Moisture Removal | L/h | 1.6 |
| Pt/h | 3.4 | |
| Air Circulation | Indoor m³/min (ft³/min) | 9.1 (320) |
| Outdoor m³/min (ft³/min) | 27.6 (970) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 38/28/25 |
| Outdoor (H / L) (dB-A) | 47 | |
| Dimensions | Height (mm) | 290 (511) |
| Height (inch) | 11-7/16 (20-1/8) | |
| Width (mm) | 799 (650) | |
| Width (inch) | 31-15/32 (25-19/32) | |
| Depth (mm) | 197 (230) | |
| Depth (inch) | 7-25/32 (9-1/16) | |
| Net Weight | Indoor kg (lb) | 8 (18) |
| Outdoor kg (lb) | 19 (42) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 9.52 | |
| Gas Side (inch) | 3/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 15 | |
| Maximum Elevation Length (m) | 5 | |
| Additional Refrigerant Gas* (g/m) | 15 | |
| Power Supply | Indoor | |
| NOTE | Caution For CS-PS9/PS12/PS18/PS24TKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
|
1.0HP Standard Inverter AERO Series Air Conditioner CS/CU-PS9TKH-1
Wall-Mounted Standard Inverter Aero Series Single-Split Type: Inverter, iAUTO, R410A Refrigerant, 5-Star Energy Rating.
Category: PANASONIC




