UATN Series | ||||||||
---|---|---|---|---|---|---|---|---|
Indoor | UTAN60CGY1X | UATN90CGY1X | UATN120CGY1X | UATN150CGY1X | UATN180CGY1X | UATN210CGY1X | UATN240CGY1X | UATN300CGY1X |
Specifications / Model name | ||||||||
Type | Non Inverter | |||||||
Horsepower | 60.0 | 90.0 | 120.0 | 150.0 | 180.0 | 210.0 | 240.0 | 300.0 |
Refrigerant | R410A | |||||||
Rated Cooling Capacity (Btu/h) | 61000 | 90000 | 121500 | 150000 | 181000 | 213000 | 241000 | 304000 |
Rated Power Consumption (W) | 4520 | 7200 | 9450 | 12000 | 14720 | 16900 | 19280 | 24520 |
Rated Running Current (A) | 8.2 | 13.5 | 17.0 | 24.1 | 27.2 | 33.9 | 38.7 | 46.0 |
EER (Btu/hr/W/W/W) | 13.5 | 12.5 | 12.86 | 12.5 | 12.3 | 12.6 | 12.5 | 12.4 |
Air Flow Rate (CFM) | 2000 | 2800 | 4400 | 5000 | 7000 | 7600 | 8000 | 9000 |
Power Source (V/Ph/Hz) | 380-415/3/50 | |||||||
Sound Pressure Level – Indoor | 81 | 83 | 83 | 85 | 87 | 89 | 91 | 92 |
Dimension (H x W x D) | 1150 x 1280 x 1520 | 1350 x 1280 x 1520 | 1390 x 1965 x 1630 | 1390 x 1965 x 1630 | 1690 x 1965 x 1905 | 1650 x 2410 x 2030 | 1650 x 2410 x 2030 | 1950 x 2410 x 2030 |
Unit weight (kg) | 350 | 380 | 590 | 650 | 840 | 930 | 940 | 1090 |
Product Range: Non Inverter Rooftop Series
Refrigerant: R410A