FTV-Q Series | ||||
---|---|---|---|---|
Indoor | FTV28QV1I/J | FTV35QV1I/J | FTV50QV1I/J | FTV60QV1I/J |
Outdoor | RV28FV1P | RV35FV1R | RV50CV1P | RV60CV1P |
Specifications / Model name | ||||
Type | Non Inverter | |||
Horsepower | 1.0 | 1.5 | 2.0 | 2.5 |
Refrigerant | R32 | |||
Rated Cooling Capacity | 9500 | 12000 | 18000 | 22000 |
Rated Power Consumption (W) | 860 | 1080 | 1835 | 2060 |
Rated Running Current (A) | 3.82 | 4.79 | 8.12 | 9.08 |
EER (Btu/hr/W/W/W) | 11.05 | 11.11 | 9.81 | 10.68 |
Air Flow Rate (CFM) | 342 | 355 | 531 | 614 |
Power Source (V/Ph/Hz) | 220-240/1/50 | |||
Sound Pressure Level – Indoor | 33 | 35 | 39 | 43 |
Dimension – Indoor (H x W x D) | 288 x 859 x 209 | 310 x 1124 x 237 | ||
Dimension – Outdoor (H x W x D) | 550 x 658 x 273 | 654 x 855 x 328 | ||
Unit weight – Indoor (kg) | 9 | 14 | ||
Unit weight – Outdoor (kg) | 28 | 41 | ||
Copper Pipe Size – Liquid (mm/in) | 6.35 | |||
Copper Pipe Size – Gas (mm/in) | 9.52 | 12.7 | ||
Controller | Wireless/ Wired |
FTV-Q Series (R32)
FTV-Q Series
Product Range:
R32 Non Inverter Single Split
R32 Non Inverter Single Split
Capacities:
1.0 – 2.5hp
1.0 – 2.5hp
Refrigerant:
R32
R32
Categories: AIR CONDITIONER, WALL MOUNTED SERIES, PREMIUM, DAIKIN, NON INVERTER
Related products
AIR CONDITIONER
DAIKIN
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER