| FTKG-Q Series | ||||
|---|---|---|---|---|
| Indoor | FTKG28QV1W/M | FTKG35QV1W/M | FTKG50TV1W/M | FTKG60QV1W/M |
| Outdoor | RKG28FV1D | RKG35FV1D | RKG50CV1D | RKG60CV1D |
| Specifications / Model name | ||||
| Type | Inverter | |||
| Horsepower | 1.0 | 1.5 | 2.0 | 2.5 |
| Refrigerant | R32 | |||
| Rated Cooling Capacity (Min-Max) | 9500 (4400 – 10200) | 12100 (4400 – 13000) | 19000 (4700 – 21200) | 22500 (5800 – 23500) |
| Rated Power Consumption (W) | 810 | 1120 | 1475 | 1840 |
| Rated Running Current (A) | 3.60 | 4.97 | 6.54 | 8.16 |
| EER (Btu/hr/W/W/W) | 11.73 | 10.80 | 12.88 | 12.23 |
| Air Flow Rate (CFM) | 345 | 358 | 529 | 654 |
| Power Source (V/Ph/Hz) | 220-240/1/50 | |||
| Sound Pressure Level – Indoor | 34 dBA | 38 dBA | 41 dBA | |
| Dimension – Indoor (H x W x D) | 288 x 859 x 209 | 310 x 1124 x 237 | ||
| Dimension – Outdoor (H x W x D) | 550 x 658 x 273 | 654 x 855 x 328 | 756 x 855 x 328 | |
| Unit weight – Indoor (kg) | 9 | 14 | ||
| Unit weight – Outdoor (kg) | 24 | 41 | 44 | |
| Copper Pipe Size – Liquid (mm/in) | 6.35 | |||
| Copper Pipe Size – Gas (mm/in) | 9.52 | 12.70 | ||
| Controller | Wireless/ Wired | |||
FTKG-Q SERIES (R32)
FTKG-Q Series
A blended of style and functionality
Product Range:
R32 Inverter Single Split
R32 Inverter Single Split
Capacity Range:
1.0 – 2.5 hp
1.0 – 2.5 hp
Refrigerant:
R32
R32
Categories: AIR CONDITIONER, WALL MOUNTED SERIES, INVERTER, DAIKIN, STANDARD
Related products
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER



