| FTK-J Series | ||
|---|---|---|
| Indoor | FTKS71JVMG9 | FTKS85JVMG9 |
| Outdoor | RKS71JVMG | RKS85JVMG |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | 3.0 | 3.5 |
| Refrigerant | R410A | |
| Rated Cooling Capacity (Min-Max) | 24200 (9200 – 29700) | 29000 (10200 – 33100) |
| Rated Power Consumption (W) | 2060 | 2540 |
| Rated Running Current (A) | 9.2 | 11.1 |
| COP (W/W) | 3.45 | 3.35 |
| Air Flow Rate (CFM) | 766 | 812 |
| Power Source (V/Ph/Hz) | 220-240/150 | |
| Sound Pressure Level – Indoor | 46/37/34 | 49/40/37 |
| Dimension – Indoor (H x W x D) | 340 x 1200 x 240 | |
| Dimension – Outdoor (H x W x D) | 770 x 900 x 320 | 990 x 940 x 320 |
| Unit weight – Indoor (kg) | 17 | |
| Unit weight – Outdoor (kg) | 60 | 73 |
| Copper Pipe Size – Liquid (mm/in) | 9.52/3/8 | |
| Copper Pipe Size – Gas (mm/in) | 15.88/5/8 | |
| Controller | Wireless | |
FTKS-J SERIES (R410A)
FTKS-J SERIES
Product Range:
R410A Inverter Single Split
R410A Inverter Single Split
Capacities:
3.0 – 3.5 hp
3.0 – 3.5 hp
Refrigerant:
R410A
R410A
Categories: AIR CONDITIONER, WALL MOUNTED SERIES, INVERTER, DAIKIN, STANDARD
Related products
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER



