FHN-CB Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
Indoor | FHN15CBV1L/M | FHN20CBV1L/M | FHN25CBV1L/M | FHN30CBV1L/M | FHN35CBV1L/M | FHN40CBV1L/M | FHN50CBV1L/M | FHN62CV1L/M | |
Outdoor | RN15FV1 | RN20CV1 | RN25CV1 | RN28CV1 | RN30CV1 | RN35DV1 | RN40DV1 | RN50DY1 | RN61DY1 |
Specifications / Model name | |||||||||
Type | Non Inverter | ||||||||
Horsepower | 1.5 | 2.0 | 2.5 | 2.8 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 |
Refrigerant | R410A | ||||||||
Rated Cooling Capacity (Min-Max) | 12500 | 18000 | 21000 | 27000 | 29000 | 35000 | 41000 | 44500 | 55000 |
Rated Power Consumption (W) | 1270 | 1760 | 2020 | 2754 | 2950 | 3800 | 4100 | 4900 | 6414 |
Rated Running Current (A) | 5.69 | 7.80 | 9.00 | 12.60 | 13.70 | 16.90 | [6.58] | [8.52] | [9.60] |
EER (Btu/hr/W/W/W) | 2.88 | 3.00 | 3.05 | 2.87 | 2.88 | 2.70 | 2.93 | 2.66 | 2.51 |
Air Flow Rate (CFM) | 550 | 608 | 792 | 1015 | 1107 | 1247 | 1550 | ||
Power Source (V/Ph/Hz) | 220-240/1/5 | 380-415/3/50 | |||||||
Sound Pressure Level – Indoor | 34 | 39 | 40 | 41 | 43 | 50 | 46 | ||
Dimension – Indoor (H x W x D) | 235 x 1203 x 680 | 235 x 1553 x 680 | 235 x 1903 x 680 | 285 x 1903 x 680 | |||||
Dimension – Outdoor (H x W x D) | 550 x 658 x 273 | 654 x 855 x 328 | 756 x 855 x 328 | 852 x 1030 x 400 | |||||
Unit weight – Indoor (kg) | 30 | 31 | 41 | 51 | 52 | 55 | 70 | ||
Unit weight – Outdoor (kg) | 29 | 43 | 47 | 57 | 71 | 95 | 98 | 105 | |
Copper Pipe Size – Liquid (mm/in) | 6.35/1/4 | 9.52/3/8 | |||||||
Copper Pipe Size – Gas (mm/in) | 12.70/1/2 | 15.88/5/8 | 19.05/3/4 | ||||||
Controller | Wireless/ Wired |
FHN-CB/C SERIES (R410A)
FHN-CB/C SERIES (R410A)
Product Range:
R410A Non Inverter Single Split
R410A Non Inverter Single Split
Capacities:
1.5 – 6.0 hp
1.5 – 6.0 hp
Refrigerant:
R410A
R410A
Categories: DAIKIN, NON INVERTER, SKYAIR EXPOSED SERIES
Related products
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER