| FTK-T Series | ||||
|---|---|---|---|---|
| Indoor | FTK10TV1W | FTK15TV1W | FTK20TV1W | FTK25TV1W |
| Outdoor | RK10FV1 | RK15FV1 | RK20CV1 | RK25CV1 |
| Specifications / Model name | ||||
| Type | Inverter | |||
| Horsepower | 1.0 | 1.5 | 2.0 | 2.5 |
| Refrigerant | R410A | |||
| Rated Cooling Capacity (Min-Max) | 9500 (4400 – 10200) | 12100 (4400 – 13000) | 18500 (4700 – 21200) | 22000 (5800 – 23000) |
| Rated Power Consumption (W) | 780 | 1075 | 1500 | 1860 |
| Rated Running Current (A) | 3.50 | 4.82 | 6.65 | 8.25 |
| EER (Btu/hr/W/W/W) | 12.18/3.56 | 11.26/ 3.30 | 12.33/ 3.61 | 11.83/ 3.47 |
| Air Flow Rate (CFM) | 345 | 358 | 529 | 654 |
| Power Source (V/Ph/Hz) | 220-240/1/50 | |||
| Sound Pressure Level – Indoor | 21 dBA | 22 dBA | 32 dBA | 33 dBA |
| Dimension – Indoor (H x W x D) | 297 x 890 x 210 | 320 x 1172 x 242 | ||
| Dimension – Outdoor (H x W x D) | 550 x 658 x 273 | 654 x 855 x 328 | 756 x 855 x 328 | |
| Unit weight – Indoor (kg) | 9 | 14 | ||
| Unit weight – Outdoor (kg) | 24 | 26 | 37 | 44 |
| Copper Pipe Size – Liquid (mm/in) | 6.35 / 1/4 | |||
| Copper Pipe Size – Gas (mm/in) | 9.52/ 3/8 | 12.70 / 1/2 | 15.88/ 5/8 | |
| Controller | Wireless | |||
Infinity (R410A)
INFINITY
A blended of style and functionality
Product Range:
R410A Inverter Single Split
Capacity Range:
1.0 – 2.5 hp
Refrigerant:
R410A
Brochure
Categories: AIR CONDITIONER, WALL MOUNTED SERIES, INVERTER, DAIKIN, PREMIUM
Related products
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
DAIKIN



