FTKV Series | |||||
---|---|---|---|---|---|
Indoor | FTKV25NVMM | FTKV35NVMM | FTKV50NVMM | FTKV60NVMM | FTKV71NVMM |
Outdoor | RKV25NVM | RKV35NVM | RKV50NVM | RKV60NVM | RKV71NVM |
Specifications / Model name | |||||
Type | Inverter | ||||
Horsepower | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
Refrigerant | R32 | ||||
Rated Cooling Capacity (Min-Max) | 8500 (4100-11600) | 11900 (4400-14000) | 17700 (5800-20500) | 20500 (6500-23900) | 24200 (7800-30400) |
Rated Power Consumption (W) | 540 | 910 | 1300 | 1580 | 2000 |
Rated Running Current (A) | 2.6 | 4.2 | 5.7 | 7.1 | 8.9 |
EER (Btu/hr/W/W/W) | 15.74 | 13.08 | 13.62 | 12.97 | 12.10 |
Air Flow Rate (CFM) | 275 | 282 | 504 | 544 | 643 |
Power Source (V/Ph/Hz) | 220-240V/1/50 | ||||
Sound Pressure Level – Indoor | 37/25/22 | 38/26/23 | 43/34/31 | 45/35/32 | 46/37/33 |
Dimension – Indoor (H x W x D) | 283 x 800 x 195 | 290 x 1050 x 250 | 340 x 1050 x 248 | ||
Dimension – Outdoor (H x W x D) | 550 x 765 x 285 | 735 x 825 x 300 | 770 x 900 x 320 | ||
Unit weight – Indoor (kg) | 9 | 12 | 14 | ||
Unit weight – Outdoor (kg) | 34 | 43 | 60 | ||
Copper Pipe Size – Liquid (mm/in) | φ 6.4 | ||||
Copper Pipe Size – Gas (mm/in) | φ 9.5 | φ 12.7 | φ 15.9 | ||
Controller | Wireless (With Backlight) |
FTKV SERIES (R32)
FTKV SERIES
Product Range:
R32 Inverter Single Split
Capacities:
1.0 – 3.0 hp
Refrigerant:
R32
Categories: AIR CONDITIONER, WALL MOUNTED SERIES, INVERTER, DAIKIN, PREMIUM
Related products
AIR CONDITIONER
DAIKIN
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
DAIKIN
AIR CONDITIONER