| FTN-PS Series | ||
|---|---|---|
| Indoor | FTN30PSV1L/M | FTN35PSV1L/M |
| Outdoor | RN30CV1 | RN35DV1 |
| Specifications / Model name | ||
| Type | Non Inverter | |
| Horsepower | 3.0 | 3.5 |
| Refrigerant | R410A | |
| Rated Cooling Capacity | 30000 | 33000 |
| Rated Power Consumption (W) | 3900 | 3660 |
| Rated Running Current (A) | 13.5 | 16.2 |
| EER (Btu/hr/W/W/W) | 10.34/ 3.03 | 9.02/ 2.64 |
| Air Flow Rate (CFM) | 931 | |
| Power Source (V/Ph/Hz) | 220-240/ 1/ 50 | |
| Sound Pressure Level – Indoor | 51/ 42/ 39 | |
| Dimension – Indoor (H x W x D) | 310 x 1289 x 240 | |
| Dimension – Outdoor (H x W x D) | 756 x 855 x 328 | 852 x 1030 x 400 |
| Unit weight – Indoor (kg) | 16 | |
| Unit weight – Outdoor (kg) | 57 | 71 |
| Copper Pipe Size – Liquid (mm/in) | 9.52/ 3/ 8 | |
| Copper Pipe Size – Gas (mm/in) | 15.88/ 5/ 8 | |
| Controller | Wireless/ Wired | |
FTN-PS SERIES (R410A)
FTN-PS SERIES
Product Range:
R410A Non Inverter Single Split
R410A Non Inverter Single Split
Capacities:
3.0 – 3.5 hp
3.0 – 3.5 hp
Refrigerant:
R410A
R410A
Categories: AIR CONDITIONER, WALL MOUNTED SERIES, DAIKIN, NON INVERTER, STANDARD
Related products
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
DAIKIN
DAIKIN




