FCF-C Series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indoor | FCF50CVM | FCF60CVM | FCF71CVM | FCF100CVM | FCF125CVM | FCF140CVM | FCF71CVM | FCF100CVM | FCF125CVM | FCF140CVM |
Outdoor | RZF50CVM | RZF60CVM | RZF71CVM | RZF100CVM | RZF125CVM | RZF140CVM | RZF71CYM | RZFCYM | RZF125CYM | RZF140CYM |
Specifications / Model name | ||||||||||
Type | Inverter | |||||||||
Horsepower (hp) | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 3 | 4 | 5 | 6 |
Refrigerant | R32 | |||||||||
Rated Cooling Capacity (Min-Max)-Btu/hr | 17,100 (10,900-19,100) | 20,500 (10,900-20,500) | 24,200 (10,900-27,300) | 34,100 (17,100-38,200) | 42,700 (19,500-47,800) | 47,800 (21,200-52,900) | 24,200 (10,900-27,300) | 34,100 (17,100-38,200) | 42,700 (19,500-47,800) | 47,800(21,200-52,900) |
Rated Power Consumption (W) | 1140 | 1530 | 1930 | 2970 | 4180 | 5470 | 1930 | 2970 | 4180 | 5470 |
Rated Running Current (A) | ||||||||||
COP (W/W) | 4.39 | 3.92 | 3.68 | 3.37 | 2.99 | 2.56 | 3.68 | 3.37 | 2.99 | 2.56 |
Air Flow Rate (H/ HM/ M/ ML/ L)-cfm | 812/ 741/ 653/ 565/ 477 | 1,218/ 1,094/ 971/ 847/ 706 | 1,288/ 1,165/ 1,024/ 883/ 741 | 812/ 741/ 653/ 565/ 477 | 1,218/ 1,094/ 971/ 847/ 706 | 1,288/ 1,165/ 1,024/ 883/ 741 | ||||
Power Source (V/Ph/Hz) | 220-240/ 1/ 50 | 380-415/ 3/ 50 | ||||||||
Sound Pressure Level – Indoor (H/ HM/ M/ ML/ L)-dBA | 37.0/ 34.5/ 32.0/ 29.5/ 27.5 | 45.0/ 41.5/ 38.0/ 35.0/ 32.5 | 46.0/ 43.0/ 40.0/ 36.0/ 32.5 | 37.0/ 34.5/ 32.0/ 29.5/ 27.5 | 45.0/ 41.5/ 38.0/ 35.0/ 32.5 | 46.0/ 43.0/ 40.0/ 36.0/ 32.5 | ||||
Dimension – Indoor (H x W x D) mm | 256 x 840 x 840 | 298 x 840 x 840 | 256 x 840 x 840 | 298 x 840 x 840 | ||||||
Dimension – Outdoor (H x W x D) mm | 595 x 845 x 300 | 695 x 930 x 350 | 990 x 940 x 320 | 695 x 930 x 350 | 990 x 940 x 320 | |||||
Unit weight – Indoor (kg) | 22 | 24 | 22 | 24 | ||||||
Unit weight – Outdoor (kg) | 41 | 48 | 64 | 48 | 64 | |||||
Copper Pipe Size – Liquid (mm) | 9.52 | |||||||||
Copper Pipe Size – Gas (mm) | 15.88 | |||||||||
Controller | Wired/ Wireless |
FCF-C Series (R32)
FCF-C Series
Product Range:
R32 Inverter Single Split
R32 Inverter Single Split
Capacities:
2.0 – 6.0 hp
2.0 – 6.0 hp
Refrigerant:
R32
R32
Categories: INVERTER, DAIKIN, SKYAIR CASSETTE SERIES
Related products
AIR CONDITIONER
AIR CONDITIONER
DAIKIN