FFR-C/ FCQ-KA Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indoor | FFR10CV1 | FFR15CV1 | FCQ50KAVEA | FCQ60KAVEA | FCQ71KAVEA | FCQ100KAVEA | FCQ125KAVEA | FCQ140KAVEA | FCQ100KAVEA | FCQ125KAVEA | FCQ140KAVEA |
Outdoor | RR10DV1 | RR15DV1 | RZR50MVM | RZR60MVM | RZR71MVM | RZR100MVM | RZR125MVM | RZR140MVM | RZR100MYM | RZR125MYM | RZR140MYM |
Specifications / Model name | |||||||||||
Type | Inverter | ||||||||||
Horsepower (hp) | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 |
Refrigerant | R410A | ||||||||||
Rated Cooling Capacity (Min – Max)- Btu/hr | 9,500 (3,650 – 12,000) | 12,500 (4,800 – 14,000) | 17,100 (7,900 – 19,100) | 20,500 (8,900 – 21,500) | 24,200 (10,900 – 27,300) | 34,100 (17,100 – 38,200) | 42,700 (19,500 – 47,800) | 47,800 (21,200 – 52,600) | 34,100 (17,100 – 38,200) | 42,700 (19,500 – 47,800) | 47,800 (21,200 – 52,600) |
Rated Power Consumption (W) | 770 (300 – 1,202) | 940 (343 – 1,230) | 1,240 | 1,580 | 1,990 | 2,780 | 4,310 | 5,620 | 2,780 | 4,310 | 5,620 |
Rated Running Current (A) | 4.08 (1.66 – 5.53) | 4.45 (2.01 – 5.63) | 5.99 | 7.63 | 9.61 | 13.43 | 20.82 | 27.15 | [4.46] | [6.91] | [9.01] |
COP (W/W) | 3.61 | 3.89 | 4.03 | 3.80 | 3.57 | 3.60 | 2.90 | 2.49 | 3.60 | 2.90 | 2.49 |
Air Flow Rate (cfm) | 400/390/370 | 410/390/360 | 741/618/477 | 1,130/918/706 | 1,165/988/794 | 1,130/918/706 | 1,165/988/794 | ||||
Power Source (V/Ph/Hz) | 200 – 240/1/50 | 380-415/3/50 | |||||||||
Sound Pressure Level – Indoor (H/ M/ L) dBA | 44/41/38 | 45/42.0/38 | 35/31.5/28 | 43/37.5/32 | 44/39.0/34 | 44/40.0/36 | 43/37.5/32 | 44/39.0/34 | 44/40.0/36 | ||
Dimension – Indoor (H x W x D) | 250 x 570 x 570 (295 x 640 x 640) | 256 x 840 x 840 (296 x 950 x 950) | 298 x 840 x 840 (338 x 950 x 950) | ||||||||
Dimension – Outdoor (H x W x D) | 550 x 765 x 285 | 595 x 845 x 300 | 990 x 940 x 320 | ||||||||
Unit weight – Indoor (kg) | 16 + 2 (Panel) | 21 + 5.5 (Panel) | 24 + 5.5 (Panel) | ||||||||
Unit weight – Outdoor (kg) | 31 | 33 | 43 | 65 | 73 | ||||||
Copper Pipe Size – Liquid (mm/in) | 6.35/1/4 | 9.52/3/8 | |||||||||
Copper Pipe Size – Gas (mm/in) | 9.52/3/8 | 12.7/1/2 | 15.88/5/8 | ||||||||
Controller | Wireless/ Wired |
FFR-C/ FCQ-KA Series (R410A)
FFR-C/ FCQ-KA Series
Product Range:
R410A Inverter Single Split
R410A Inverter Single Split
Capacity Range:
1.0 – 6.0 hp
1.0 – 6.0 hp
Refrigerant:
R410A
R410A
Categories: AIR CONDITIONER, INVERTER, DAIKIN, SKYAIR CASSETTE SERIES
Related products
AIR CONDITIONER
DAIKIN
AIR CONDITIONER
AIR CONDITIONER