| FH-CB Series | ||||||
|---|---|---|---|---|---|---|
| Indoor | FH30CBV1L/M | FH40CBV1L/M | FH50CBV1L/M | FH61CBV1L/M | ||
| Outdoor | R28CV1 | R30CV1 | R35DV1 | R40DY1 | R50DY1 | R61DY1 |
| Specifications / Model name | ||||||
| Type | Non Inverter | |||||
| Horsepower | 2.8 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 |
| Refrigerant | R22 | |||||
| Rated Cooling Capacity (Min-Max) | 28000 | 30000 | 35000 | 40000 | 50000 | 61000 |
| Rated Power Consumption (W) | 2840 | 3238 | 3193 | 4171 | 4743 | 6938 |
| Rated Running Current (A) | 14.6 | 13.6 | 15.5 | [6.3] | [8.3] | [10.8] |
| EER (Btu/hr/W/W/W) | 9.86 | 9.26 | 10.96 | 9.59 | 10.54 | 8.79 |
| Air Flow Rate (CFM) | 872 | 1050 | 1290 | 1550 | ||
| Power Source (V/Ph/Hz) | 220-240/1/50 | 380-415/3/50 | ||||
| Sound Pressure Level – Indoor | 44 | 37 | 51 | 49 | ||
| Dimension – Indoor (H x W x D) | 235 x 1553 x 680 | 235 x 1903 x 680 | 285 x 1903 x 680 | |||
| Dimension – Outdoor (H x W x D) | 756 x 855 x 328 | 852 x 1030 x 400 | ||||
| Unit weight – Indoor (kg) | 56 | 65 | 68 | 70 | ||
| Unit weight – Outdoor (kg) | 57 | 78 | 85 | 88 | 105 | |
| Copper Pipe Size – Liquid (mm/in) | 9.52/3/8 | 12.70/1/2 | ||||
| Copper Pipe Size – Gas (mm/in) | 15.88/5/8 | 19.05/3/4 | ||||
| Controller | Wireless/ Wired | |||||
FH-CB SERIES (R22)
FH-CB SERIES
Product Range:
R22 Non Inverter Single Split
R22 Non Inverter Single Split
Capacities:
2.8 – 6.0 hp
2.8 – 6.0 hp
Refrigerant:
R22
R22
Categories: DAIKIN, NON INVERTER, SKYAIR EXPOSED SERIES
Related products
INVERTER
DAIKIN
DAIKIN
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER



