FDM/ FDB-C Series (Standard Static Pressure) | ||||||
---|---|---|---|---|---|---|
Indoor | FDM30CV1M | FDM40CV1M | FDM50CV1M | FDM60CV1M | ||
Outdoor | R28CV1 | R30CV1 | R35DV1 | R40DY1 | R50DY1 | R61DY1 |
Specifications / Model name | ||||||
Type | Non Inverter | |||||
Horsepower | 2.8 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 |
Refrigerant | R22 | |||||
Rated Cooling Capacity (Min-Max) | 28000 | 30000 | 35000 | 40000 | 50000 | 60000 |
Rated Power Consumption (W) | 3104 | 3410 | 3341 | 3441 | 5067 | 5868 |
Rated Running Current (A) | 15.3 | 14.6 | 16.2 | [5.8] | [8.7] | [9.8] |
EER (Btu/hr/W/W/W) | 9.02 | 8.80 | 10.48 | 11.62 | 9.87 | 10.22 |
Air Flow Rate (CFM) | 900 | 1100 | 1590 | 1650 | ||
Power Source (V/Ph/Hz) | 220-240/1/50 | 380-415/3/50 | ||||
Dimension – Indoor (H x W x D) | 378 x 929 x 541 | 378 x 1045 x 541 | 378 x 1299 x 541 | 378 x 1499 x 541 | ||
Dimension – Outdoor (H x W x D) | 756 x 855 x 328 | 852 x 1030 x 400 | ||||
Unit weight – Indoor (kg) | 42 | 44 | 50 | 56 | ||
Unit weight – Outdoor (kg) | 57 | 78 | 85 | 88 | 105 | |
Copper Pipe Size – Liquid (mm/in) | 9.52/3/8 | 12.70/1/2 | ||||
Copper Pipe Size – Gas (mm/in) | 15.88/5/8 | 19.05/3/4 | ||||
Controller | Wired | |||||
FDM/ FDB-C Series (Non Standard Static Pressure) | ||||||
Indoor | FDB30CV1M | FDB40CV1M | FDB50CV1M | FDB60CV1M | ||
Outdoor | R28CV1 | R30CV1 | R35DV1 | R40DY1 | R50DY1 | R61DY1 |
Specifications / Model name | ||||||
Type | Non Inverter | |||||
Horsepower | 2.8 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 |
Refrigerant | R22 | |||||
Rated Cooling Capacity (Min-Max) | 28000 | 30000 | 35000 | 40000 | 50000 | 60000 |
Rated Power Consumption (W) | 3015 | 3334 | 3293 | 3393 | 4984 | 5865 |
Rated Running Current (A) | 14.9 | 14.0 | 16.1 | [5.8] | [8.6] | [9.8] |
EER (Btu/hr/W/W/W) | 9.29 | 9.00 | 10.63 | 11.79 | 10.03 | 10.23 |
Air Flow Rate (CFM) | 940 | 1190 | 1510 | 1700 | ||
Power Source (V/Ph/Hz) | 220-240/1/50 | 380-415/3/50 | ||||
Dimension – Indoor (H x W x D) | 378 x 929 x 541 | 378 x 1045 x 541 | 378 x 1299 x 541 | 378 x 1499 x 541 | ||
Dimension – Outdoor (H x W x D) | 756 x 855 x 328 | 852 x 1030 x 400 | ||||
Unit weight – Indoor (kg) | 42 | 44 | 50 | 56 | ||
Unit weight – Outdoor (kg) | 57 | 78 | 85 | 88 | 105 | |
Copper Pipe Size – Liquid (mm/in) | 9.52/3/8 | 12.7/1/2 | ||||
Copper Pipe Size – Gas (mm/in) | 15.88/5/8 | 19.05/3/4 | ||||
Controller | Wired |
FDM/ FDB-C SERIES (R22)
FDM/ FDB-C SERIES (R22)
Product Range:
R22 Non Inverter Single Split
R22 Non Inverter Single Split
Capacities:
2.8 – 6.0 hp
2.8 – 6.0 hp
Refrigerant:
R22
Brochure
R22
Categories: AIR CONDITIONER, DAIKIN, NON INVERTER, SKYAIR CONCEALED SERIES
Related products
DAIKIN
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER