Urusara 7 | |||
---|---|---|---|
Indoor | FTXZ25NVMM | FTXZ35NVMM | FTXZ50NVMM |
Outdoor | RXZ25NVM | RXZ35NVM | RXZ50NVM |
Specifications / Model name | |||
Type | Inverter | ||
Horsepower | 1.0 | 1.5 | 2.0 |
Refrigerant | R32 | ||
Rated Cooling Capacity (Min-Max) | 8400 (2000-13300) | 11800 (2000-18100) | 16900 (2000-19800) |
Rated Power Consumption (W) | 430 | 680 | 1150 |
Rated Running Current (A) | 2.0 | 3.0 | 5.1 |
EER (Btu/hr/W/W/W) | 19.53 | 17.35 | 14.69 |
Air Flow Rate (CFM) | 379 | 428 | 545 |
Power Source (V/Ph/Hz) | 220-240V/1/50 | ||
Sound Pressure Level – Indoor | 38/26/19 | 42/27/19 | 47/30/23 |
Dimension – Indoor (H x W x D) | 295 x 798 x 370 | ||
Dimension – Outdoor (H x W x D) | 595 x 795 x 300 | ||
Unit weight – Indoor (kg) | 15 | ||
Unit weight – Outdoor (kg) | 43 | ||
Copper Pipe Size – Liquid (mm/in) | φ 6.4 | ||
Copper Pipe Size – Gas (mm/in) | φ 9.5 | ||
Controller | Wireless (with Backlight) |
URUSARA 7 (R32)
URUSARA 7
A New Level of Comfort
Product Range:
R32 Inverter Single Split
R32 Inverter Single Split
Capacities:
1.0 – 2.0 hp
1.0 – 2.0 hp
Refrigerant:
R32
R32
Categories: INVERTER, FLAGSHIP, AIR CONDITIONER, WALL MOUNTED SERIES, DAIKIN
Related products
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
DAIKIN