| Indoor unit | Outdoor unit | Capacity (Btu/hr) | |
| Horizontal Discharge | Vertical Discharge | ||
| FBDHN80HV1X | FBDVN80HV1X | RHN80HMHY1X | 80000 |
| FBDHN100HV1X | FBDVN100HV1X | RVN100HMHY1C | 100000 |
| FBDHN125HY1X | FBDVN125HY1X | RVN125HMHY1C | 125000 |
| FBDHN150HY1X | FBDVN150HY1X | RVN150HMHY1C | 150000 |
| FBDHN200H2Y1X | FBDVN200H2Y1X | RVN100HMHY1C x 2 | 200000 |
| FBDHN250H2Y1X | FBDVN250H2Y1X | RVN125HMHY1C x 2 | 250000 |
| FBDHN300H2Y1X | FBDVN300H2Y1X | RVN150HMHY1C x 2 | 300000 |
| FBDHN300H3Y1X | FBDVN300H3Y1X | RVN100HMHY1C x 3 | 300000 |
| FBDHN350H3Y1X | FBDVN350H3Y1X | RVN100HMHY1C | 350000 |
| RVN125HMHY1C x 2 | |||
| FBDHN400H4Y1X | FBDVN400H4Y1X | RVN100HMHY1C x 4 | 400000 |
| FBDHN450H3Y1X | FBDVN450H3Y1X | RVN150HMHY1C x 3 | 450000 |
| FBDHN500H4Y1X | FBDVN500H4Y1X | RVN125HMHY1C x 4 | 500000 |
Refrigerant: R410A



