| Model | Indoor (50Hz) | CS-PS18TKH-1 |
|---|---|---|
| Outdoor (50Hz) | CU-PS18TKH-1 | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 5.13 (1.10-5.60) |
| (min-max)Btu/h | 17,500 (3,750-19,100) | |
| EER | (min-max) Btu/hW | 11.67 (12.93-11.58) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 7.1 | |
| Power Input (W) | 1,500 (290-1,650) | |
| Moisture Removal | L/h | 2.8 |
| Pt/h | 5.9 | |
| Air Circulation | Indoor m³/min (ft³/min) | 19.2 (680) |
| Outdoor m³/min (ft³/min) | 35.6 (1,255) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 44/32/29 |
| Outdoor (H / L) (dB-A) | 50 | |
| Dimensions | Height (mm) | 302 (619) |
| Height (inch) | 11-29/32 (24-3/8) | |
| Width (mm) | 1,102 (824) | |
| Width (inch) | 43-13/32 (32-15/32) | |
| Depth (mm) | 244 (299) | |
| Depth (inch) | 9-5/8 (11-25/32) | |
| Net Weight | Indoor kg (lb) | 12 (26) |
| Outdoor kg (lb) | 34 (75) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 12.70 | |
| Gas Side (inch) | 1/2 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 15 | |
| Maximum Elevation Length (m) | 5 | |
| Additional Refrigerant Gas* (g/m) | 15 | |
| Power Supply | Indoor | |
| NOTE | Caution For CS-PS9/PS12/PS18/PS24TKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
|
2.0HP Standard Inverter AERO Series Air Conditioner CS/CU-PS18TKH-1
Wall-Mounted Standard Inverter Aero Series Single-Split Type: Inverter, iAUTO, R410A Refrigerant, 5-Star Energy Rating.
Category: PANASONIC




