| Model | Indoor (50Hz) | CS-PV28TKH |
|---|---|---|
| Outdoor (50Hz) | CU-PV28TKH | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 7.92 |
| (min-max)Btu/h | 27,000 | |
| EER | (min-max) Btu/hW | 9.64 |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 13.0 | |
| Power Input (W) | 2,800 | |
| Moisture Removal | L/h | 4.6 |
| Pt/h | 9.7 | |
| Air Circulation | Indoor m3/min (ft3/min) | 20.8 (734) |
| Outdoor m3/min (ft3/min) | 54.4 (1,920) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 50/46 |
| Outdoor (H / L) (dB-A) | 57 | |
| Dimensions | Height (mm) | 302 (695) |
| Height (inch) | 11-29/32 (27-3/8) | |
| Width (mm) | 1,102 (875) | |
| Width (inch) | 43-13/32 (34-15/32) | |
| Depth (mm) | 244 (320) | |
| Depth (inch) | 9-5/8 (12-5/8) | |
| Net Weight | kg | 12 (26) |
| lb | 54 (119) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 15.88 | |
| Gas Side (inch) | 5/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 30 | |
| Maximum Elevation Length (m) | 20 | |
| Additional Refrigerant Gas* (g/m) | 30 | |
| Power Supply | Outdoor | |
| Cleaner Air | nanoe-G | No |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | iAUTO-X | No |
| iAUTO | Yes | |
| ECONAVI | No | |
| Temperature Wave | No | |
| AUTOCOMFORT | No | |
| Inverter Control | No | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | No | |
| Airflow Direction Control (Up Down) | Yes | |
| Manual Horizontal Airflow Direction Control | Yes | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
| 24-Hour ON OFF Real Setting Timer | Yes | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | Yes (Optional) | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | 30m | |
| Long Piping (Numbers indicate the maximum pipe length) | Yes | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | No | |
| NOTE | Caution For CS-PV9/PV12/PV18/PV24/PV28TKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
|
3.0HP Standard Non-Inverter AERO Series Air Conditioner CS/CU-PV28TKH-1
Wall-Mounted Standard non-Inverter Single-Split Type: iAUTO
Category: PANASONIC




