| Model | Indoor (50Hz) | CS-S15TKH |
|---|---|---|
| Outdoor (50Hz) | CU-S15TKH | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 4.40 (1.07-5.00) |
| (min-max)Btu/h | 15,000 (3,650-17,100) | |
| EER | (min-max) Btu/hW | 12.71 (12.81-12.57) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 5.4 | |
| Power Input (W) | 1,180 (285-1,360) | |
| Moisture Removal | L/h | 2.4 |
| Pt/h | 5.1 | |
| Air Circulation | Indoor m3/min (ft3/min) | 12.2 (430) |
| Outdoor m3/min (ft3/min) | 29.3 (1,030) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 43/30/27 |
| Outdoor (H / L) (dB-A) | 50 | |
| Dimensions | Height (mm) | 295 (542) |
| Height (inch) | 11-5/8 (21-11/32) | |
| Width (mm) | 919 (780) | |
| Width (inch) | 36-3/16 (30-23/32) | |
| Depth (mm) | 199 (289) | |
| Depth (inch) | 7-27/32 (11-13/32) | |
| Net Weight | kg | 9 (20) |
| lb | 31 (68) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 12.70 | |
| Gas Side (inch) | 1/2 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 15 | |
| Maximum Elevation Length (m) | 5 | |
| Additional Refrigerant Gas* (g/m) | 15 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | Yes |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | iAUTO-X | Yes |
| iAUTO | No | |
| ECONAVI | Yes | |
| Temperature Wave | Yes | |
| AUTOCOMFORT | Yes | |
| Inverter Control | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left Right) | No | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 15m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
| NOTE | Caution For CS-S10/S13/S15/S18/S24/S28TKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
|
1.75HP Premium Inverter AERO Series Air Conditioner CS/CU-S15TKH-1
Wall-Mounted Premium Inverter Aero Series Single-Split Type: AEROWINGS (Direct Cooling & Indirect Cooling), Inverter, Econavi, iAUTO-X, nanoe-G.
Category: PANASONIC




