| Indoor unit | Outdoor unit | Capacity (Btu/hr) |
|---|---|---|
| FBH40BV1X | R35DV1 | 35000 |
| R40DY1 | 40000 | |
| FBH50BV1X | R50DY1 | 50000 |
| FBH60BV1X | R61DY1 | 61000 |
| FBH80BBV1X | RH72CY1X | 70000 |
| RH80CY1X | 80000 | |
| FBH100BBV1X | RV100BY1C | 100000 |
| FBH125BBY1C | RV125BY1C | 125000 |
| FBH150B1BY1C | RV150CY1X | 150000 |
| FBV200B2Y1C | RV100BY1C x 2 | 200000 |
| FBV250B2Y1C | RV125BY1C x 2 | 250000 |
| FBV300B2Y1C | RV150CY1X x 2 | 300000 |
| FBV300B3Y1C | RV100BY1C x 3 | 300000 |
| FBV350B3Y1C | RV100BY1C x 1 | 350000 |
| RV125BY1C x 2 | ||
| FBV400B4Y1C | RV100BY1C x4 | 400000 |
| FBV450B3Y1C | RV150CY1X x 3 | 450000 |
| FBV500B4Y1C | RV125BY1C x 4 | 500000 |
| FBV600B4Y1X | RV150CY1X x 4 | 600000 |
| FBV750B5Y1X | RV150CY1X x 5 | 750000 |
Product Range: Non Inverter High Static Ducted Series
Refrigerant: R22




