FTK-Q Series | ||||
---|---|---|---|---|
Indoor | FTK10QV1L/M | FTK15QV1L/M | FTK20QV1L/3 | FTK25QV1L/M |
Outdoor | RK10FV1 | RK15FV1 | RK20CV1 | RK25CV1 |
Specifications / Model name | ||||
Type | Inverter | |||
Horsepower | 1.0 | 1.5 | 2.0 | 2.5 |
Refrigerant | R410A | |||
Rated Cooling Capacity (Min-Max) | 9500 (4400 – 10200) | 12100 (4400 – 13000) | 18500 (4700 – 21200) | 22000 (5800 – 23000) |
Rated Power Consumption (W) | 780 | 1075 | 1500 | 1860 |
Rated Running Current (A) | 3.50 | 4.82 | 6.65 | 8.25 |
EER (Btu/hr/W/W/W) | 12.18/3.56 | 11.26/ 3.30 | 12.33/ 3.61 | 11.83/ 3.47 |
Air Flow Rate (CFM) | 345 | 358 | 529 | 654 |
Power Source (V/Ph/Hz) | 220-240/1/50 | |||
Sound Pressure Level – Indoor | 21 dBA | 22 dBA | 32 dBA | 33 dBA |
Dimension – Indoor (H x W x D) | 288 x 8539 x 209 | 310 x 1124 x 237 | ||
Dimension – Outdoor (H x W x D) | 550 x 658 x 273 | 654 x 855 x 328 | 756 x 855 x 328 | |
Unit weight – Indoor (kg) | 9 | 14 | ||
Unit weight – Outdoor (kg) | 24 | 26 | 37 | 44 |
Copper Pipe Size – Liquid (mm/in) | 6.35 / 1/4 | |||
Copper Pipe Size – Gas (mm/in) | 9.52/ 3/8 | 12.7 / 1/2 | 15.88/ 5/8 | |
Controller | Wireless/ Wired |
FTK-Q SERIES (R410A)
FTK-Q SERIES
Product Range:
R410 Inverter Single Split
Capacities:
1.0 – 2.5 hp
Refrigerant:
R410A
R410 Inverter Single Split
Capacities:
1.0 – 2.5 hp
Refrigerant:
R410A
Categories: WALL MOUNTED SERIES, INVERTER, AIR CONDITIONER, DAIKIN, STANDARD
Related products
DAIKIN
INVERTER
AIR CONDITIONER
DAIKIN
AIR CONDITIONER