| FAA-B Series | ||
|---|---|---|
| Indoor | FAA100BVMA | |
| Outdoor | RZF100CVM | RZF100CYM |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower (hp) | 4 | 4 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max)-Btu/hr | 34,100 (17,100-38,200) | |
| Rated Power Consumption (W) | 3,600 | |
| Rated Running Current (A) | ||
| COP (W/W) | 2.78 | |
| Air Flow Rate (H/ M/ L)-cfm | 918 / 812 / 671 | |
| Power Source (V/Ph/Hz) | 220-240/1/50 | 380-415/3/50 |
| Sound Pressure Level – Indoor (H/ M/ L)-dBA | 49 /45 /41 | |
| Dimension – Indoor (H x W x D) mm | 340 X 1,200 X 240 | |
| Dimension – Outdoor (H x W x D) mm | 695 X 930 X 350 | |
| Unit weight – Indoor (kg) | 17 | |
| Unit weight – Outdoor (kg) | 48 | |
| Copper Pipe Size – Liquid (mm) | 9.52 | |
| Copper Pipe Size – Gas (mm) | 15.90 | |
| Controller | Wired/ Wireless | |
FAA-B Series (R32)
FAA-B Series
Product Range:
R32 Inverter Single Split
R32 Inverter Single Split
Capacity Range:
4.0 hp
4.0 hp
Refrigerant:
R32
R32
Categories: AIR CONDITIONER, WALL MOUNTED SERIES, INVERTER, DAIKIN, STANDARD
Related products
DAIKIN
AIR CONDITIONER
AIR CONDITIONER
DAIKIN



