FVN-A Series | |||||
---|---|---|---|---|---|
Indoor | FVN30AV1L | FVN40AV1L | FVN50AV1L | FVN60AV1L | |
Outdoor | RN30CV1 | RN35DV1 | RN40DY1 | RN50DY1 | RN61DY1 |
Specifications / Model name | |||||
Type | Non Inverter | ||||
Horsepower | 3.0 | 3.5 | 4.0 | 4.5 | 5.5 |
Refrigerant | R410A | ||||
Rated Cooling Capacity (Min-Max) | 29000 | 36000 | 42000 | 45000 | 55000 |
Rated Power Consumption (W) | 2900 | 3860 | 4100 | 4900 | 5490 |
Rated Running Current (A) | 13.40 | 17.10 | [6.58] | [8.42] | [9.35] |
EER (Btu/hr/W/W/W) | 10.00 | 9.33 | 10.24 | 9.18 | 10.02 |
Air Flow Rate (CFM) | 675 | 1035 | 1170 | ||
Power Source (V/Ph/Hz) | 220-240/1/50 | 380-415/3/50 | |||
Sound Pressure Level – Indoor | 44 | 49 | 50 | 54 | |
Dimension – Indoor (H x W x D) | 1850 x 600 x 270 | 1850 x 600 x 350 | |||
Dimension – Outdoor (H x W x D) | 753 x 855 x 328 | 852 x 1030 x 400 | |||
Unit weight – Indoor (kg) | 42 | 45 | 48 | 51 | |
Unit weight – Outdoor (kg) | 57 | 71 | 95 | 98 | 105 |
Copper Pipe Size – Liquid (mm/in) | 9.52/3/8 | ||||
Copper Pipe Size – Gas (mm/in) | 15.88/5/8 | 19.05/3/4 | |||
Controller | Wireless |
FVN-A SERIES (R410A)
FVN-A SERIES
Product Range:
R410A Non Inverter Single Split
R410A Non Inverter Single Split
Capacities:
3.0 – 5.5 hp
3.0 – 5.5 hp
Refrigerant:
R410A
R410A
Categories: NON INVERTER, DAIKIN, FLOOR STANDING SERIES
Related products
AIR CONDITIONER
DAIKIN
AIR CONDITIONER
AIR CONDITIONER
DAIKIN