FLR-E/ FHQ-DA Series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indoor | FLR15EV1L/M | FHQ50DAVMA | FHQ60DAVMA | FHQ71DAVMA | FHQ100DAVMA | FHQ125DAVMA | FHQ140DAVMA | FHQ100DAVMA | FHQ125DAVMA | FHQ140DAVNA |
Outdoor | RR15DV1 | RZR50MVM | RZR60MVM | RZR71MVM | RZR100MVM | RZR125MVM | RZR140MVM | RZR100MYM | RZR125MYM | RZR140MYM |
Specifications / Model name | ||||||||||
Type | Inverter | |||||||||
Horsepower | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 |
Refrigerant | R410A | |||||||||
Rated Cooling Capacity (Min-Max) | 12500 (5400 – 14000) | 17100 (7900 – 19100) | 20500 (8900 – 21500) | 24200 (10900 – 27300) | 34100 (17100 – 38200) | 42700 (19500 – 47800) | 47800 (21200 – 52600) | 34100 (17100 – 38200) | 42700 (19500 – 47800) | 47800 (21200 – 52600) |
Rated Power Consumption (W) | 910 (374 – 1252) | 1240 | 1580 | 2370 | 3030 | 4420 | 5550 | 3030 | 4420 | 5550 |
Rated Running Current (A) | 4.32 (2.03 – 5.72) | 5.99 | 7.63 | 11.45 | 14.64 | 21.35 | 26.81 | [4.86] | [7.09] | [8.90] |
COP | 4.02 | 4.03 | 3.80 | 3.00 | 3.30 | 2.83 | 2.52 | 3.30 | 2.83 | 2.52 |
Air Flow Rate (CFM) | 508/386/350 | 530/424/353 | 724/600/494 | 988/847/706 | 1094/953/812 | 1200/1024/847 | 988/847/706 | 1094/953/812 | 1200/1024/847 | |
Power Source (V/Ph/Hz) | 220-240/1/50 | 380-415/3/50 | ||||||||
Sound Pressure Level – Indoor | 46/38/35 | 37/35/32 | 38/36/34 | 42/38/34 | 44/41/37 | 46/42/38 | 42/38/34 | 44/41/37 | 46/42/38 | |
Dimension – Indoor (H x W x D) | 218 x 1080 x 630 | 3235 x 960 x 960 | 235 x 1270 x 690 | 235 x 1590 x 690 | ||||||
Dimension – Outdoor (H x W x D) | 550 x 765 x 285 | 595 x 845 x 300 | 990 x 940 x 320 | |||||||
Unit weight – Indoor (kg) | 24 | 25 | 32 | 38 | ||||||
Unit weight – Outdoor (kg) | 33 | 43 | 65 | 73 | ||||||
Copper Pipe Size – Liquid (mm/in) | 6.35/1/4 | 9.52/3/8 | ||||||||
Copper Pipe Size – Gas (mm/in) | 12.7/1/2 | 15.88/5/8 | ||||||||
Controller | Wired/ Wireless |
FLR-E/ FHQ-DA SERIES (R410A)
FLR-E/FHQ-DA SERIES
Product Range:
R410A Inverter Single Split
R410A Inverter Single Split
Capacities:
1.5 – 6.0 hp
1.5 – 6.0 hp
Refrigerant:
R410A
R410A
Categories: AIR CONDITIONER, INVERTER, DAIKIN, SKYAIR EXPOSED SERIES
Related products
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
DAIKIN
AIR CONDITIONER