| FAQ Series | ||
|---|---|---|
| Indoor | FAQ100CVEA | FAQ100CVEA |
| Outdoor | RZR100MVM | RZR100MYM |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | 4.0 | |
| Refrigerant | R410A | |
| Rated Cooling Capacity (Min-Max) | 34100 (17100 – 38200) | |
| Rated Power Consumption (W) | 3370 | |
| Rated Running Current (A) | 16.28 | [5.4] – 3Ø |
| COP | 2.97 | |
| Air Flow Rate (CFM) | 918/812/671 | |
| Power Source (V/Ph/Hz) | 220-240/1/50 | 380-415/3/50 |
| Sound Pressure Level – Indoor | 49/45/41 | |
| Dimension – Indoor (H x W x D) | 340 x 1200 x 240 | |
| Dimension – Outdoor (H x W x D) | 990 x 940 x 320 | |
| Unit weight – Indoor (kg) | 17 | |
| Unit weight – Outdoor (kg) | 65 | 73 |
| Copper Pipe Size – Liquid (mm/in) | 9.52/3/8 | |
| Copper Pipe Size – Gas (mm/in) | 15.88/5/8 | |
| Max. Height Difference | 30 | |
| Controller | Wireless/ Wired | |
FAQ-C Series (R410A)
FAQ-C Series
Product Range:
R410A Inverter Single Split
R410A Inverter Single Split
Capacities:
4.0 hp
4.0 hp
Refrigerant:
R410A
R410A
Categories: AIR CONDITIONER, WALL MOUNTED SERIES, INVERTER, DAIKIN, STANDARD
Related products
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER
AIR CONDITIONER




