| Indoor unit | Outdoor unit | Capacity (Btu/hr) | |
| Horizontal Discharge | Vertical Discharge | ||
| FBDH80BV1X | – | RH80CY1X | 80000 |
| FBDH100BV1X | – | RV100BY1C | 100000 |
| FBDH125BY1X | FBDV125BY1X | RV125BY1C | 125000 |
| FBDH150B1Y1X | FBDV150B1Y1X | RV150CY1X | 150000 |
| FBDH200B2Y1X | FBDV200B2Y1X | RV100BY1C x 2 | 200000 |
| FBDH250B2Y1X | FBDV250B2Y1X | RV125BY1C x 2 | 250000 |
| FBDH300B2Y1X | FBDV300B2Y1X | RV150CY1X x 2 | 300000 |
| FBDH300B3Y1X | FBDV300B3Y1X | RV100BY1C x 3 | 300000 |
| FBDH350B3Y1X | FBDV350B3Y1X | RV100BY1C x 1 | 350000 |
| RV125BY1C x 2 | |||
| FBDH400B4Y1X | FBDV400B4Y1X | RV100BY1C x 4 | 400000 |
| FBDH500B4Y1X | FBDV500B4Y1X | RV125BY1C x 4 | 500000 |
Product Range: Non Inverter High Static Ducted Series
Refrigerant: R22



